Specify Device
possible_person 6 mentions 50% confidence
Document Mentions (6)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00008484.pdf | VOL00005 | 1 | onsensual Monitoring Intercept - CM# (if assigned): O Telephonic (TCM) Nontelephonic (NTCM) If NTCM Specify Device Used: f:13/fi Ng Original O Magneti... |
|
|
EFTA00008485.pdf | VOL00005 | 1 | ensual Monitoring Intercept - CM# (if assigned): O Telephonic (TCM) pa Nontelephonic (NTCM) If NTCM Specify Device Used: CC.,r v O Recording of an Int... |
|
|
EFTA00008486.pdf | VOL00005 | 1 | Monitoring Intercept - CAIN Of assigned): lin 5314P Telephonic (TCM) O NonteIephonic(NTCM) If NTCM Specify Device Used: ED Recording of an Interview O... |
|
|
EFTA00008487.pdf | VOL00005 | 1 | oring Intercept- CMN (if assigned): Crtii ,64P piSe Telephonic (TCM) 0 Nontelephonic (NTCM) If NTCM Specify Device Used: K Recording of an Interview K... |
|
|
EFTA00008488.pdf | VOL00005 | 1 | onitoring Intercept - CM# (if assigned): &s4 6-5-41 Telephonic (TCM) 0 Nontelcphonie (NTCM) If NTCM Specify Device Used: O Recording of an Interview O... |
|
|
EFTA00008489.pdf | VOL00005 | 1 | ensual Monitoring Intercept - CM# (if assigned): pg Telephonic (TCM) 0 Nontelephonic (NTCM) If NTCM Specify Device Used: O Recording of an Interview O... |
No images found for this person. Images are detected through:
- Celebrity face recognition (Amazon Rekognition)
- Name mentions in image text/captions