Roamer Air
false_positive 5 mentions 25% confidence Hidden (not-a-name)
Document Mentions (5)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00007070.pdf | VOL00004 | 6 | ry cphninq Calls Thru 9/26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD Usage Charges (No Tax) Roamer Air Charges 0.00 Toll Charges 0.00 Other Ch... |
|
|
EFTA00007070.pdf | VOL00004 | 8 | me Summary Calls Thru 9/26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD usage Charges (No Tax) Roamer Air Charges 0.00 Toll Charges 0.00 Other Ch... |
|
|
EFTA00007070.pdf | VOL00004 | 10 | me Summary Calls Thru 9/26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD usage Charges (No Tax) Roamer Air Charges 0.00 Toll charges 0.00 Other Ch... |
|
|
EFTA00007070.pdf | VOL00004 | 12 | 11- Airtime Summary Calls Thru 9/26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD Usage Charges Roamer Air Charges Toll Charges Other Charges Tota... |
|
|
EFTA00007070.pdf | VOL00004 | 14 | ry cphninq Calls Thru 9/26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD Usage Charges (No Tax) Roamer Air Charges 0.00 Toll Charges 0.00 Other Ch... |
No images found for this person. Images are detected through:
- Celebrity face recognition (Amazon Rekognition)
- Name mentions in image text/captions