Bronx Nyc
possible_person 215 mentions 50% confidence Hidden (not-a-name)
Document Mentions (215)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00006387.pdf | VOL00004 | 1 | 15/06 While Pls, NY 725 PM I $ 0.35 $ $ 0.35 6/15/06 White PIs, NY 727 PM 1 $ 0.35 $ $ 0.35 6/15/06 Bronx Nyc, NY 7:29 PM 1 $ 0.35 $ $ 0.35 6/15/06 Ne... |
|
|
EFTA00006387.pdf | VOL00004 | 4 | :55 AM (F) 1 - $ 6/17/06 New York, NY 11:56 AM (F) 6 • $ 6/17/06 White Pis, NY 12:04 PM 3 $ 6/17/06 Bronx Nyc, NY 12:06 PM 1 - $ 6/17/06 New York, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 5 | 1:43 PM (F) 1 - $ 6/17/06 White Pls, NY 1:52 PM (F) - $ 6/17/08 New York, NY 1:53 PM 2 - $ 6/17/06 Bronx Nyc, NY 1:56 PM 1 - $ 6/17/06 Etadyn Nyc, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 6 | Y 4:18 PM (F) 1 - $ $ 6/17/06 6/17/06 New York, NY Incoming 4:20 PM 4:26 PM (F) 1 - $ $ 3 - 6/17/06 Bronx Nyc, NY 4:50 PM - $ 6/17/06 New York, NY 4:5... |
|
|
EFTA00006387.pdf | VOL00004 | 7 | 18/06 White Pis, NY 1:47 PM (F) 6/18/06 White Pis, NY 1:49 PM 6/18/06 Bronx Nye, NY 2:38 PM 6/18/06 Bronx Nyc, NY 2:39 PM 6/11/06 White Pls, NY 2:40 P... |
|
|
EFTA00006387.pdf | VOL00004 | 8 | M (F) 1 • $ 6/18/05 New Yogic, NY 8:08 PM (F) - $ S 6/18/06 White Pls, NY 8:09 PM (F) 1 - $ 6/18/06 Bronx Nyc, NY 8:18 PM 1 - $ 6/18/06 Bronx Nyc, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 9 | NY 9:19 PM (F) - s $ 6/18/06 New York, NY 9:19 PM (F) 1 - $ 6/18/06 Incoming 9:22 PM (F) - 6/18/08 Bronx Nyc, NY 9:29 PM 1 - $ 6/18/06 Incoming 9:39 P... |
|
|
EFTA00006387.pdf | VOL00004 | 13 | M (F) - $ $ 6/20/06 New York, NY 6:08 PM a (F) 1 - $ 6/20/06 New York, NY 6:09 PM (F) 1 $ $ 6/20/06 Bronx Nyc, NY 6:10 PM (F) • $ 6/20106 New York, NY... |
|
|
EFTA00006387.pdf | VOL00004 | 18 | 30 PM (F) 1 - $ 6/21/06 New York, NY 9:31 PM (F) 1 - $ 8/21/06 New York, NY 9:31 PM (F) - $ 6/21/06 Bronx Nyc, NY 9:32 PM (F) 2 - $ 6/21/06 New York, ... |
|
|
EFTA00006387.pdf | VOL00004 | 19 | Type Minutes Airtime Charges Toll Charges Total 8/21/06 White Pls, NY 11:53PM MEM (F) 1 - $ 6/22/06 Bronx Nyc, NY 12.14 AM (F) 1 - $ 6/22/06 Bronx Nyc... |
|
|
EFTA00006387.pdf | VOL00004 | 20 | PM (F) 1 - $ $ 6/23/06 New York, NY 5:31 PM (F) 1 - $ 6/23/06 White PIS, NY 6:32 PM (F) - $ 6/23/06 Bronx Nyc, NY 5:33 PM (F) 1 - $ 6/23/06 Bronx Nyc,... |
|
|
EFTA00006387.pdf | VOL00004 | 21 | 2 PM (F) - $ $ 6/23/06 Incoming 8:33 PM (F) 1 - $ 6/23/06 Etronx Nyc, NY 10:11 PM (F) 1 - $ 6/23/06 Bronx Nyc, NY 10:11 PM (F) 1 - $ 6/23/06 Queens Ny... |
|
|
EFTA00006387.pdf | VOL00004 | 22 | 3 PM (F) 1 - $ 6/24/06 White Pls, NY 1205 PM (F) 1 - $ 6/24/06 New York, NY 1211 PM (F) - $ 6/24/06 Bronx Nyc, NY 12:16 PM (A) 38 - $ 6/24/06 Incoming... |
|
|
EFTA00006387.pdf | VOL00004 | 23 | PM (F) 1 - $ 6/24/06 New York, NY 7:07 PM (F) 1 • $ 6/24/06 New York, NY 7:09 PM (F) 1 - $ 6/24/06 Bronx Nyc, NY 7:10 PM 6/24/06 New Yoilt, NY 7:12 PM... |
|
|
EFTA00006387.pdf | VOL00004 | 24 | , NY 9S3 PM (F) 1 • 6/24/06 New York, NY 9:53 PM (F) - $ 6/24/06 New York, NY 9:55 PM 1 - $ 6/24/06 Bronx Nyc, NY 9:66 PM (F) - $ 6/24/06 Bronx Nye, N... |
|
|
EFTA00006387.pdf | VOL00004 | 25 | M (F) 2 - $ 6/25/06 New York, NY 2:29 PM (F) 1 - $ 6/25/06 New York, NY 2:51 PM (F) 6 $ - $ 6/25/08 Bronx Nyc, NY 2:58 PM (F) 2 - $ 6/25/06 New York. ... |
|
|
EFTA00006387.pdf | VOL00004 | 26 | 36 PM (F) - s 6/25/06 White Pis, NY 3:37 PM (F) - $ 6/25/06 White PIs, NY 3:37 PM (F) 1 - $ 6/25/06 Bronx Nyc, NY 3:51 PM (9 3 - $ 6/25/06 New York, N... |
|
|
EFTA00006387.pdf | VOL00004 | 27 | (F) 1 - $ 526/06 White Pls, NY 6:57 AM (F) 1 - $ 6/26/06 White Pls, NY 6:58 AM (F) 4 $ - $ 6/26/06 Bronx Nyc, NY 10:34 AM 22 - $ 6/26/06 New York, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 28 | M (F) 1 . $ • $ 6/26/06 White Pls, NY 7:25 PM (F) - $ 6/26/06 White Pls, NY 7:25 PM 1 - $ $ 6/26/06 Bronx Nyc, NY 7:26 PM (F) 2 - $ 6/26/06 New York N... |
|
|
EFTA00006387.pdf | VOL00004 | 29 | te Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 6/26/06 Bronx Nyc, NY 7:38 PM (F) 4 - $ 6/26/06 New York, ... |
|
|
EFTA00006387.pdf | VOL00004 | 32 | PM (F) 1 • $ 6/27/06 White Pis, NY 10:50 PM (F) 1 - $ 6/27/06 New York, NY 10:51 PM (F) 1 - 6/27/06 Bronx Nyc, NY 10:51 PM (F). 6/27/06 Bronx Nyc, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 33 | M (F) 1 - $ 6/27/06 New York, NY 10:59 PM (F) - $ 6/27/06 New York, NY 10:59 PM (F) 1 - $ $ 8/27/06 Bronx Nyc, NY 11:00 PM MEM (F) 1 - $ 6/27/06 Bronx... |
|
|
EFTA00006387.pdf | VOL00004 | 37 | es Total 6/29/06 White Pis, NY 10:01 PM (F) $ - $ 6/29/06 New York, NY 10:01 PM (F) 1 $ - $ 6/29/06 Bronx Nyc, NY 10:02 PM _ (F) 1 - $ 6/29/06 New Yor... |
|
|
EFTA00006387.pdf | VOL00004 | 38 | 7 PM (F) $ - $ $ 6/29/06 New York, NY 11:28 PM (F) $ 6/29/06 New York, NY 1128 PM (F) - $ $ 6/29/06 Bronx Nyc, NY 1129 PM (F) - $ $ 6/29/06 New York, ... |
|
|
EFTA00006387.pdf | VOL00004 | 40 | harges Total 7/02/06 New York, NY 12:22 AM (F) 1 $ 7/02/06 New York, NY 1 23 AM (F) 1 - $ $ 7/02/06 Bronx Nyc, NY 12:24 AM •=1 (F) 2 $ $ 7/02/06 Incom... |
|
|
EFTA00006387.pdf | VOL00004 | 41 | Called Type Minutes Airtime Charges Toll Charges Total 7/02/06 Incoming 1:28 PM (F) 3 - $ $ 7/02/06 Bronx Nyc, NY 1:38 PM 1 S - $ 7/02/06 Bronx Nyc, N... |
|
|
EFTA00006387.pdf | VOL00004 | 42 | te Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 7/02/06 Bronx Nyc, NY 4:59 PM 1 - $ $ 7/02/06 Incoming 521... |
|
|
EFTA00006387.pdf | VOL00004 | 43 | NY 11:28 PM (F) 1 7102/06 New York, NY 11:29 PM (F) $ 7/02/06 NOW York, NY 11:41 PM (F) 1 $ 7/02/06 Bronx Nyc, NY 11:42 PM (F) 1 $ - ' • $ 7/02/06 New... |
|
|
EFTA00006387.pdf | VOL00004 | 49 | 44 PM (F) 1 - $ 7/05/06 New York, NY 10:53 PM (F) $ $ 7/06/06 New York, NY 11:01 PM (F) 3 $ 7/05/06 Bronx Nyc, NY 11:07 PM (F) 1 - $ 7/05/06 New York,... |
|
|
EFTA00006387.pdf | VOL00004 | 52 | Yonkers, NY 5:35 PM 1 $ 7/07/06 Yonkers, NY 5:36 PM 1 - $ 7/07/06 Yonkers, NY 5:36 PM 1 - $ 7/07/06 Bronx Nyc, NY 5:47 PM 1 S - $ 7/07/06 New York, NY... |
|
|
EFTA00006387.pdf | VOL00004 | 58 | Y 1211 AM (F) 1 $ - $ 7/09/06 Incoming 1221 AM 2 - $ 7/09/06 New York, NY 1223 AM (F) 1 - $ 7/09/06 Bronx Nyc, NY 1223 AM (F) 3 S $ 7/09/06 New York, ... |
|
|
EFTA00006387.pdf | VOL00004 | 61 | 34 PM (A) 21 - $ 7/09/06 New York, NY 2:00 PM (A) 2 - $ $ 7/09/06 Incoming 2:01 PM (A) 13 $ 7/09/06 Bronx Nyc, NY 2:16 PM (A) 7 - $ 7/09/06 White Pls,... |
|
|
EFTA00006387.pdf | VOL00004 | 62 | Incoming 5:18 PM (F) 2 - 7/09/06 Incoming 5:24 PM 2 - $ 7/09/06 Incoming 5:31 PM (A) 15 $ $ 7/09/06 Bronx Nyc, NY 5:48 PM (F) 2 - $ 7/09/06 New York, ... |
|
|
EFTA00006387.pdf | VOL00004 | 63 | F) 26 $ S 7/10/06 New Y0rk, W 12:11 AM (F) 1 $ - $ 7/10/06 New York, W 12:12 AM (F) 1 - $ $ 7/10/06 Bronx Nyc, NY 12:13 AM (F) 1 - $ 7/10/06 Bronx Nye... |
|
|
EFTA00006387.pdf | VOL00004 | 69 | (A) 10 - $ 7/12/06 New York, NY 11:58 PM (F) 1 - $ 7/12/06 New York, NY 11:59 PM (F) 1 - $ 7/13/06 Bronx Nyc, NY 12:00 AM (F) 1 • $ 7/13/06 Bronx Nyc,... |
|
|
EFTA00006387.pdf | VOL00004 | 73 | te Call Destination Time Number Call Called Type Minutes Airtime Charges Toll Charges Total 7/15/06 Bronx Nyc, NY 6:31 PM (F) 1 $ 7/15/06 Bronx Nye, N... |
|
|
EFTA00006387.pdf | VOL00004 | 74 | ges Total 7/15/06 White Pis, NY 11:15 PM 1 $ - $ 7/15/06 Bronx Nye, NY 11:17 PM (F) 1 - $ $ 7/15/06 Bronx Nyc, NY 11:22 PM (F) $ 7/15/06 Bronx Nyc, NY... |
|
|
EFTA00006387.pdf | VOL00004 | 75 | d Call Type Minutes Airtime Charges Toll Charges Total 7/16/06 Incoming 6:31 PM (F) 7 $ - $ 7/16/06 Bronx Nyc, NY 6:37 PM 1 - $ 7/16/06 Bronx Nyc, NY ... |
|
|
EFTA00006387.pdf | VOL00004 | 76 | 1:43 PM (F) 16 - $ 7/17/06 White PIs, NY 2:C0 PM 2 - $ 7/18/06 Queens Nyc, NY 1:05 AM 3 - $ 7/18/06 Bronx Nyc, NY 1:08 AM 1 - $ $ 7/18/08 White Pis, N... |
|
|
EFTA00006387.pdf | VOL00004 | 77 | harges Total 7/18/06 White Pls, NY 820 PM (F) 1 - $ 7/18/06 White Pis, NY 8:21 PM (A) 1 - $ 7/18/06 Bronx Nyc, NY 9:28 PM (F) 1 $ - $ 7/18/06 New York... |
|
|
EFTA00006387.pdf | VOL00004 | 78 | Type Minutes Airtime Charges Toll Charges Total 7/18/06 Bronx Nyo, NY 10:31 PM (F) 1 - s $ 7/18/06 Bronx Nyc, NY 10:37 PM (F) 1 - S $ 7/18/06 New York... |
|
|
EFTA00006387.pdf | VOL00004 | 80 | Charges Total 7/19/06 New York, NY 5:09 PM (F) 1 $ $ 7/19/06 New York, NY 5:10 PM (F) - $ $ 7/19/06 Bronx Nyc, NY 5:11 PM (F) - S 7/19/06 Incoming 5:1... |
|
|
EFTA00006387.pdf | VOL00004 | 81 | l Type Minutes Airtime Charges Toll Charges Total 7/19/06 New Yodc, NY 10:00 PM (F) 1 $ $ S 7/19/06 Bronx Nyc, NY 10:01 PM (F) 1 - S $ 7/19/06 White P... |
|
|
EFTA00006387.pdf | VOL00004 | 85 | ronx Nye, NY 4:12 PM Text 1 Outgoing $ 0.10 7/11/06 Incoming 4:13 PM Text 1 Incoming $ 0.10 7/11/06 Bronx Nyc, NY 4:14 PM Text - 1 Outgoing $ 4.10 7/1... |
|
|
EFTA00006387.pdf | VOL00004 | 92 | Y 4:58 PM (A) 2 - $ 7/21/06 Incoming 4:58 PM (A) 1 - 7/21/06 New York, NY 5:08 PM (F) 2 $ $ 7/21/06 Bronx Nyc, NY 6:09 PM 3 $ $ 721/06 Incoming 6:12 P... |
|
|
EFTA00006387.pdf | VOL00004 | 93 | :04 PM (F) $ - $ 7/21/06 New York, NY 10:04 PM (F) - $ 7/21/06 New York, NY 10:17 PM (F) - $ 721/06 Bronx Nyc, NY 10:18 PM (F) 1 - $ 7/21/06 Bronx Nyc... |
|
|
EFTA00006387.pdf | VOL00004 | 95 | PM (F) 1 - $ 7/21/06 New York, NY 11:50 PM (F) 1 - $ 7/21/06 Bronx Nye, NY 11:51 PM (F) - $ 7/21/06 Bronx Nyc, NY 11:51 PM (F) $ - $ 7/21/06 New York,... |
|
|
EFTA00006387.pdf | VOL00004 | 96 | 4 PM (F) 1 $ - $ $ 7/22/08 New York, NY 326 PM 1 - $ 7/22/06 New York, NY 3:26 PM (F) 1 - $ 7/22J06 Bronx Nyc, NY 3:28 PM (F) 1 $ $ 7/22/06 White Pls,... |
|
|
EFTA00006387.pdf | VOL00004 | 97 | PM 2 S - $ 7/22/06 New York, NY 9:47 PM (F) 1 - $ 7/22/06 New York. NY 10:01 PM (F) 1 - $ $ 7/22/06 Bronx Nyc, NY 10:01 PM S (F) 1 - $ $ 7/22/06 Bronx... |
|
|
EFTA00006387.pdf | VOL00004 | 98 | PM (F) 1 - $ $ 7/22/06 White Pis, NY 11:56 PM (F) ' $ 7/23/06 White PIs, NY 12:02 AM 3 - $ 7/23/06 Bronx Nyc, NY 12:62 AM (F) - $ 7/23/06 New York, NY... |
|
|
EFTA00006387.pdf | VOL00004 | 99 | $ 7/23/06 Bklyn Nyc, W 2:12 PM (A) 1 $ - $ $ 7/23/06 Bklyn NyC, NY a14 PM MEM (A) 3 $ - $ $ 7/23/06 Bronx Nyc, NY 2:17 PM (F) 1 S - $ $ 7/23/06 Bronx ... |
|
|
EFTA00006387.pdf | VOL00004 | 100 | :38 PM (F) 1 - $ 7/23/06 New Ye*, NY 6:39 PM (F) 1 - $ 7/23/06 New York, NY 6:39 PM (F) - $ 7/23/06 Bronx Nyc, NY 6:40 PM (C) 32 7/23/08 New York, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 1 | NY 7:50 PM (F) 1 $ - S S 7/23/06 Incoming 7:50 PM F) 5 - S $ 7/23/06 Incoming 8:18 PM F) 1 7/23/06 Bronx Nyc, NY 8:22 PM (F) 5 - $ $ 7/23/06 Bronx Nyc... |
|
|
EFTA00006487.pdf | VOL00004 | 2 | AM 14 - $ 7/25/06 New Yolk, NY 11:58 AM (F) 1 S - S 7/25/06 New York, NY 1206 PM (F) 1 - $ 7/25/06 Bronx Nyc, NY 1208 PM (A) 2 7/25/06 New York, NY 12... |
|
|
EFTA00006487.pdf | VOL00004 | 3 | 5 PM 7/25/06 White PIS, NY 525 PM 7/25/06 New York, NY 5:27 PM 7/25/06 New York, NY 5:27 PM 7/25/06 Bronx Nyc, NY 5:29 PM 7/25/06 New York, NY 5:38 PM... |
|
|
EFTA00006487.pdf | VOL00004 | 5 | 06 New York, NY 321 PM 7/26/06 New York, NY 3:46 PM 0') 1 - $ 7/26/06 White Pis, NY 3:46 PM 7/26/06 Bronx Nyc, NY 3:51 PM 7/26/06 White Pis, NY 3:58 P... |
|
|
EFTA00006487.pdf | VOL00004 | 9 | 9:55 PM (F) 1 - $ 7/27/06 Incoming 9:56 PM (F) 2 • $ 7/27/06 New York, NY 10:15 PM 2 $ - $ 7/27/06 Bronx Nyc, NY 10:17 PM (F) 1 - $ 7/27/06 Bronx Nyc,... |
|
|
EFTA00006487.pdf | VOL00004 | 11 | 6 white Pts, NY 7/29/06 Incoming 4:31 PM 6:05 PM F) 2 - $ 13 7/29/06 New York, NY 6:19 PM 1 7/29/08 Bronx Nyc, NY 7:04 PM 1 - $ 7/29/08 Bronx Nyc, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 15 | Incoming 12:16 PM 1 7/31/06 Incoming 12:17 PM 1 2 - $ 7/31/06 White Pis, NY 12:18 PM F) - $ 7/31/06 Bronx Nyc, NY 12:20 PM F) 1 - $ 7/31/06 Bronx Nyc,... |
|
|
EFTA00006487.pdf | VOL00004 | 16 | 01/06 White Pls, NY 3:26 PM 3 8/01/06 IncomIng 3:30 PM F) 2 8/01/06 White Pls, NY 3:32 PM 2 8/01/06 Bronx Nyc, NY 6:23 PM 11 8/01/06 Bronx Nyc, NY 6:4... |
|
|
EFTA00006487.pdf | VOL00004 | 17 | 6 AM - 8102/06 New York, NY 1:17 AM 8/02106 New York, NY 1:17 AM 8/02/06 New York, W 1:19 AM 8/0206 Bronx Nyc, NY 121 AM - $ $ 8102/06 Bronx Nye, NY 1... |
|
|
EFTA00006487.pdf | VOL00004 | 18 | vvnite Pls, NY 5:01 PM 1 $ - $ 8/02/06 White Pis, NY 5:01 PM 1 - S 8/02/06 Incoming 5:10 PM 8/02/06 Bronx Nyc, NY 5:25 PM 1 - S 8/02/06 Bronx Nyo, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 20 | Total 8/03/06 White Pis, NY 6.08 PM (F) I • $ - $ 8/03436 White Pis, NY 6:09 PM Pe 5 - S $ 8/03/06 Bronx Nyc, NY 7:32 PM (F) 1 • - S 8/03/06 Bronx Nyc... |
|
|
EFTA00006487.pdf | VOL00004 | 23 | is. NY 11:07 AM 1 8/05/06 White Ins, NY 11:10 AM 1 8/05/06 White Pis, NY 11:11 AM (F) 1 - $ 8/05/06 Bronx Nyc, NY 11:11 AM (F) 2 • $ 8/05/06 White Pis... |
|
|
EFTA00006487.pdf | VOL00004 | 24 | /05/06 Incoming 3:23 PM 26 - $ 8/05/06 Incoming 422 PM 2 - $ 8/05/06 Incoming 5:32 PM 2 - $ 8/05/06 Bronx Nyc, NY 6:11 PM (F) - $ • $ 8/05/06 Bronx Ny... |
|
|
EFTA00006487.pdf | VOL00004 | 25 | is, NY 8:29 PM 1 - $ 8/05/06 White Pis, NY 8:29 PM 2 - $ 8/05/06 New York, NY Et32 PM 3 - $ 8/05/06 Bronx Nyc, NY 8:35 PM 9 - $ W05/06 Incoming 9:08 P... |
|
|
EFTA00006487.pdf | VOL00004 | 28 | te Pis, NY 7.38 PM BFI 1 8/06/06 Bronx Nye, NY 229 PM F) 1 8/06106 Bronx Nye, NY t40 PM - $ 8/06/06 Bronx Nyc, NY 2A0 PM 1 - $ $ 8/06/06 White Pls, NY... |
|
|
EFTA00006487.pdf | VOL00004 | 31 | is, NY 122 PM (F) 1 - $ 8/07/06 New York, NY 122 PM 2 $ 8/07/06 Pleasantvl, NY 124 PM 2 - $ 8/07/06 Bronx Nyc, NY 1:25 PM (F) - $ 8/07/06 White Pis, N... |
|
|
EFTA00006487.pdf | VOL00004 | 34 | 4:58 PM (A) 2 - 7/21/06 Incoming 4:58 PM (A) 1 - $ $ 7/21/06 New Yorlc, NY 5:08 PM (F) 2 $ 7/21/06 Bronx Nyc, NY 6:09 PM (F) 3 $ 721/06 Incoming 6:12 ... |
|
|
EFTA00006487.pdf | VOL00004 | 35 | 04 PM (9 - $ 7/21/06 New York, NY 10:04 PM (F) (F) 1 1 - $ 7/21/06 New York NY 10:17 PM S $ 7/21/06 Bronx Nyc, NY 10:18 PM (F) 1 - $ 7/21/06 Bronx Nyc... |
|
|
EFTA00006487.pdf | VOL00004 | 37 | ork, NY 11:50 PM 1 - $ 7/21/06 New York, NY 11:50 PM $ 7/21/06 Bronx Nye, NY 11:51 PM 1 - s 7/21/06 Bronx Nyc, NY 11:51 PM 1 - $ 7/21/06 New York, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 38 | NY 3:24 PM (F) 1 7/22/06 New York, NY 3:26 PM (F) 1 7/22/06 New York, NY 3:26 PM (F) 1 - $ 7/22/06 Bronx Nyc, NY 3:28 PM (F) 1 7/22/06 White Pls, NY 3... |
|
|
EFTA00006487.pdf | VOL00004 | 39 | PM 2 S - $ 7/22/06 New York, NY 9:47 PM (F) 1 S - $ 7/22/06 New York, NY 10:01 PM (F) 1 - $ 7/22/06 Bronx Nyc, NY 10:01 PM (F) 1 - $ 7/22/06 Bronx Nye... |
|
|
EFTA00006487.pdf | VOL00004 | 40 | M (F) $ 7/22/06 White Pls, NY 10:54 PM (F) 1 - $ $ 722/06 New York, NY 10:55 PM (F) 1 - $ $ 7/22/06 Bronx Nyc, NY 10:55 PM (F) - $ $ 7/22/06 White Pis... |
|
|
EFTA00006487.pdf | VOL00004 | 41 | PM (F) 1 - $ 7/23/06 Bklyn Nyo, NY 2:12 PM (A) - $ 7/23/06 Bklyn Nyc, NY 2:14 PM (A) 3 - $ 7/23/06 Bronx Nyc, NY 217 PIA (F) 1 S - $ 7/23/06 Bronx Nyc... |
|
|
EFTA00006487.pdf | VOL00004 | 42 | F) 1 $ ' • $ 7/23/06 White Pls, NY 7:23 PM (F) 1 - $ 7/23/06 Bronx Nye, NY _7:31 PM (F) - $ 7/23/06 Bronx Nyc. NY 7:32 PM (F) 1 - $ 7/23/06 New Yorlc,... |
|
|
EFTA00006487.pdf | VOL00004 | 43 | te Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 7/23/06 Bronx Nyc, NY 7:50 PM (r) 1 $ $ 7/23/06 Incoming 7... |
|
|
EFTA00006487.pdf | VOL00004 | 44 | 42AM 14 - $ 7/25/06 New York, NY 11:58 AM (F) 1 - $ 7/25/06 New York NY 1206 PM (F) 1 - $ $ 7/25/06 Bronx Nyc, NY 1208 PM (A) 2 - $ 7/25/06 New York, ... |
|
|
EFTA00006487.pdf | VOL00004 | 45 | PM 1 S - $ 7/25/06 New York, NY 5:27 PM (F) 1 $ - $ 7/25/06 New York, NY 5:27 PM (F) 1 - $ 7/25/06 Bronx Nyc, NY 5:29 PM (F) 1 - $ 7/25/06 New York, N... |
|
|
EFTA00006487.pdf | VOL00004 | 47 | 3:21 PM (F) 1 - $ • $ 7/26/06 New York, NY 3:46 PM (F) 7/26/06 White Pls, NY 3:46 PM (F) 1 7/26/06 Bronx Nyc, NY 3:51 PM (F) 1 $ 7/26/06 White Pla, NY... |
|
|
EFTA00006487.pdf | VOL00004 | 51 | te Pis, NY 9:55 PM 1 - $ 7/27/06 Incoming 9:56 PM 2 - $ 7/27/06 New York, NY 10:15 PM 2 - $ 7/27/06 Bronx Nyc, NY 10:17 PM - $ 7/27/06 Bronx Nyo, NY 1... |
|
|
EFTA00006487.pdf | VOL00004 | 53 | 4:31 PM (F) 2 - $ 7/29/08 Incoming 6:05 PM (F) 13 $ 7/29/06 New Yodc, NY 8:19 PM (F) 1 - $ 7/29/06 Bronx Nyc, NY 7:04 PM (F) 1 - S 7/29/06 Bronx Nyc, ... |
|
|
EFTA00006487.pdf | VOL00004 | 57 | :16 PM (F) 1 $ 7/31/08 Incoming 1217 PM (F) 1 - $ 7/31/06 White Pb, NY 12:18 PM (F) 2 $ - $ 7/31/06 Bronx Nyc, NY 12:20 PM (r) 1 - $ 7/31/06 Bronx Nyc... |
|
|
EFTA00006487.pdf | VOL00004 | 58 | M (F) 2 - $ 8/01/06 White Pls, NY 3:32 Pk' (F) 2 - $ 8/01/06 Bronx Nyo, NY 6:23 PM (F) 11 - 8/01/06 Bronx Nyc, NY 6:43 PM (F) 1 - $ 8/01/06 Bronx Nyc,... |
|
|
EFTA00006487.pdf | VOL00004 | 59 | :16 AM 8/02/06 New York, NY 1:17 AM 8/02/06 New York, W 1:17 AM 8102/06 New York, W 1:19 AM 8/02/06 Bronx Nyc, NY 1:21 AM 8/02/06 Bronx Nye, NY 1:23 A... |
|
|
EFTA00006487.pdf | VOL00004 | 60 | :01 PM (F) 1 - $ 8/02/06 White Pis, NY 5:01 PM (F) 1 - $ 8/02/06 Incoming 5:10 PM (F) 8 - $ 8/02/06 Bronx Nyc, NY 5:25 PM (F) 1 $ • $ 8/02/06 Bronx Ny... |
|
|
EFTA00006487.pdf | VOL00004 | 62 | s Toll Charges Total 8/03/06 White Pls, NY 6:08 PM 1 - $ :8/03/06 White Pls, NY 6:09 PM ) - 8/03/06 Bronx Nyc, NY 7:32 PM ) 1 $ - $ 8/03/06 Bronx Nyc,... |
|
|
EFTA00006487.pdf | VOL00004 | 65 | /05/06 White Pis, NY 11:07 AM 8/05/06 White Pis, NY 11:10 AM 8/05/06 White Pis, NY 11:11 AM 8/05/06 Bronx Nyc, NY 11:11 AM 8/05/06 White Pis, NY 11:22... |
|
|
EFTA00006487.pdf | VOL00004 | 66 | ncoming 3:23 PM (F) 25 $ 8/05/06 Incoming 4:2'2 PM 2 $ $ 8/05/06 Incoming 5:32 PM (F) 2 - $ 8/05/06 Bronx Nyc, NY 8:11 PM (F) 1 $ $ 8/05/06 Bronx Nyc,... |
|
|
EFTA00006487.pdf | VOL00004 | 67 | is, NY 8:29 PM (F) 1 8/05/06 White Pis, NY 8:29 PM (F) 8/05/06 New York, NY 8:32 PM 3 - $ $ 8/05/06 Bronx Nyc, NY 8:35 PM 9 8/05/06 Incoming 9:08 PM (... |
|
|
EFTA00006487.pdf | VOL00004 | 69 | ens Nye, NY 9:26 AM 1 $ $ 8/06/06 White Pls, NY 927 AM $ 8/06/06 While Pls, NY 927 AM (F) 1 8/06/06 Bronx Nyc, NY 9:28 AM (F) 1 - $ 8/06/06 White Pls,... |
|
|
EFTA00006487.pdf | VOL00004 | 70 | PM (F) - $ 8/06/06 Bronx Nye. NY 2:39 PM (F) 1 - $ 8/06/06 Bronx NyC, NY 2:40 PM (F) 1 - $ 8/06/06 Bronx Nyc, NY 2:40 PM • $ $ 8/06/06 White PIS, NY 3... |
|
|
EFTA00006487.pdf | VOL00004 | 73 | s, NY 1:22 PM 1 • $ 8/07/06 New York, NY 1:22 PM 2 - $ 8/07/06 Pleasantvl, NY 1:24 PM 2 - $ 8/07/06 Bronx Nyc, NY 1:25 PM (F) 6 $ - $ 8/07/06 White Pi... |
|
|
EFTA00006487.pdf | VOL00004 | 74 | ls, NY 3:38 PM (F) 4 8/08/06 New York, NY 3:41 PM (F) 2 8/08/06 New York, NY 3A4 PM 1 $ $ $ 8/08/06 Bronx Nyc, NY 3:45 PM 1 - $ 8/08/06 White Pls, NY ... |
|
|
EFTA00006487.pdf | VOL00004 | 75 | 01 PM (C) 63 - $ 8/09/06 Incoming 5:12 PM (C) 5 $ $ $ 8/09/06 Bronx Nye, NY 6:49 PM (F) 1 $ 8/09/06 Bronx Nyc, NY 6:52 PM (F) 1 $ - $ 8/09/06 Bronx Ny... |
|
|
EFTA00006487.pdf | VOL00004 | 76 | te Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 8/09/06 Bronx Nyc, NY 9:21 PM (F) 1 • $ 8/09/06 Incoming 9... |
|
|
EFTA00006487.pdf | VOL00004 | 77 | 11:04 PM 3 - $ 8/11/06 White Pls. NY 4:03 PM (F) - 8/11/06 Bronx Nye, NY 4:07 PM (F) 1 - $ 8/11/.06 Bronx Nyc, NY 4:08 PM 1 - $ 8/11/06 Bronx Nye, NY ... |
|
|
