Toll Charges
possible_person 137 mentions 50% confidence
Document Mentions (137)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00006387.pdf | VOL00004 | 3 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 6/16/06 Incoming 3:19 P... |
|
|
EFTA00006387.pdf | VOL00004 | 7 | ERNATIONAL CHARGES - (Continued) Date Call Time Number Call Destination Called Type Minutes Airtime Toll Charges Charges Total 6/17/06 Incoming 9:57 P... |
|
|
EFTA00006387.pdf | VOL00004 | 33 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 6127/06 New York, NY 10... |
|
|
EFTA00006387.pdf | VOL00004 | 39 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 6/30/06 New York, NY 11... |
|
|
EFTA00006387.pdf | VOL00004 | 54 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/08/06 White Pis, NY 1... |
|
|
EFTA00006387.pdf | VOL00004 | 56 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/08/06 White Pis, NY 5... |
|
|
EFTA00006387.pdf | VOL00004 | 57 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/08/06 Bklyn Nyc, NY 8... |
|
|
EFTA00006387.pdf | VOL00004 | 69 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/12/06 White Pis, NY 7... |
|
|
EFTA00006387.pdf | VOL00004 | 70 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 7/13/06 White Pls, NY 1... |
|
|
EFTA00006387.pdf | VOL00004 | 76 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/17/06 White Pis, NY 9... |
|
|
EFTA00006387.pdf | VOL00004 | 80 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/19/06 New York, NY 5:... |
|
|
EFTA00006387.pdf | VOL00004 | 94 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 7/21/06 New York, NY 10... |
|
|
EFTA00006487.pdf | VOL00004 | 3 | 0:26 PM 7/25/06 White Pie, NY 10:26 PM Call Type Minutes Airtime Charges - s (F) 1 $ (F) 21 - $ $ $ Toll Charges Call Type: (A) Call Waiting (3) CM Fo... |
|
|
EFTA00006487.pdf | VOL00004 | 21 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/03106 White Pis, NY 8... |
|
|
EFTA00006487.pdf | VOL00004 | 35 | NAL CHARGES - (Continued Date Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 7/21/06 New York, W 8:57 PM - $... |
|
|
EFTA00006487.pdf | VOL00004 | 37 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/21/06 New York, NY 11... |
|
|
EFTA00006487.pdf | VOL00004 | 60 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/02/06 White Pls, NY 2... |
|
|
EFTA00006487.pdf | VOL00004 | 61 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/02)06 White Pls, NY 1... |
|
|
EFTA00006487.pdf | VOL00004 | 64 | 8/05/06 White Pls, NY 9:26 AM 8/05/06 White Pls, NY 9:27 AM 8/05/06 White Pls, NY 9:34 AM Call Type Toll Charges Minutes Airtime Charges 1 $ 8/05/06 W... |
|
|
EFTA00006487.pdf | VOL00004 | 73 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/07/06 White Pls, NY 1... |
|
|
EFTA00006487.pdf | VOL00004 | 80 | CHARGES - (Continued) Date Call Destination Time Number Called Call Type f.1 mutes Airlime Charges Toll Charges Total 8/15)08 Incoming 11:40 AM 27 - $... |
|
|
EFTA00006487.pdf | VOL00004 | 96 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/30/06 Incoming 10:52 ... |
|
|
EFTA00006487.pdf | VOL00004 | 99 | TERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call TM* Minutes Airtime Toll Charges Charges Total 9/02/06 White Pls, NY 4... |
|
|
EFTA00006587.pdf | VOL00004 | 5 | ued) __, — — - — 97Osios Date Call Destination Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 9/06/06 White Pis, NY 1213 PM 1... |
|
|
EFTA00006587.pdf | VOL00004 | 7 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/07/06 White Pls, NY 6... |
|
|
EFTA00006587.pdf | VOL00004 | 14 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/09/06 Incoming 6:22 P... |
|
|
EFTA00006587.pdf | VOL00004 | 18 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/11/08 White Pis, NY 3... |
|
|
EFTA00006587.pdf | VOL00004 | 21 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 9/13/06 White Pls, NY 3... |
|
|
EFTA00006587.pdf | VOL00004 | 22 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/13/06 white Pls, NY 9... |
|
|
EFTA00006587.pdf | VOL00004 | 23 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/14/06 New York, NY 7:... |
|
|
EFTA00006587.pdf | VOL00004 | 26 | AL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Unfit s Airtime Charges Toll Charges Total 9/15/06 Incoming 4:05 PM F) $ 9... |
|
|
EFTA00006587.pdf | VOL00004 | 34 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/20/06 Bronx Nyc, NY 5... |
|
|
EFTA00006587.pdf | VOL00004 | 36 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/21/06 White Pls, NY 9... |
|
|
EFTA00006587.pdf | VOL00004 | 38 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/21/06 White Ma NY 10:... |
|
|
EFTA00006587.pdf | VOL00004 | 44 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/24/06 White Pls, NY 4... |
|
|
EFTA00006587.pdf | VOL00004 | 49 | RNATIONAL CHARGES - (Continued) Date Call Destination Time Plumber Called Call Type Minutes Airtime Toll Charges Charges Total 9/27/06 White Pis, NY 6... |
|
|
EFTA00006587.pdf | VOL00004 | 56 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 10/03/06 10/03/06 White... |
|
|
EFTA00006587.pdf | VOL00004 | 63 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 10/06/06 Incoming 7:50 ... |
|
|
EFTA00006587.pdf | VOL00004 | 66 | TERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Caned Call Type Minutes Airtime Toll Charges Charges 10/08/06 White Pls, NY 8:53 A... |
|
|
EFTA00006587.pdf | VOL00004 | 69 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 10/09/06 White Pis, NY ... |
|
|
EFTA00006587.pdf | VOL00004 | 81 | AL CHARGES - (Continued) Date Call Destination Time Number Called CaII Type Minutes Airtime Charges Toll Charges Total 10/17/06 White Pls, NY 5:29 AM ... |
|
|
EFTA00006687.pdf | VOL00004 | 5 | AL CHARGES - (Continued) Date Call Destination Time Number Called Call Type minutes Airtime Charges Toll Charges Total 11/03/06 White Pls, NY 7:46 AM ... |
|
|
EFTA00006687.pdf | VOL00004 | 6 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 11/03/06 White Pis, NY ... |
|
|
EFTA00006687.pdf | VOL00004 | 7 | TERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Cali Caved Type Minutes Airtime Toll Charges Charges Total 11/04/06 Incoming 11/04... |
|
|
EFTA00006687.pdf | VOL00004 | 16 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 11/11/06 While Pis, NY ... |
|
|
EFTA00006687.pdf | VOL00004 | 31 | STANCE and INTERNATIONAL CHARGES Date Call Destination lime Number Called Call Type Minutes Airtime Toll Charges Charges 11/21/06 White Pis, NY 11,21/... |
|
|
EFTA00006687.pdf | VOL00004 | 54 | CHARGES - (Continued) Dale Call -1 lme Destination Number Called Call Type Minutes Airtime Charges Toll Charges 12/10106 White Pia, NY 1A2 PM (F) 2 $ ... |
|
|
EFTA00007070.pdf | VOL00004 | 6 | 26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD Usage Charges (No Tax) Roamer Air Charges 0.00 Toll Charges 0.00 Other Charges 0.00 Total MTD Cha... |
|
|
EFTA00007070.pdf | VOL00004 | 8 | 26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD usage Charges (No Tax) Roamer Air Charges 0.00 Toll Charges 0.00 Other Charges 0.00 Total MTD Cha... |
|
|
EFTA00007070.pdf | VOL00004 | 14 | 26/06 19:20 Lease Billed 0.00 Lease Balance 0.00 MTD Usage Charges (No Tax) Roamer Air Charges 0.00 Toll Charges 0.00 Other Charges 0.00 Total MTD cha... |
|
|
EFTA00007253.pdf | VOL00004 | 2 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 2/08/05 Miami, FL Total... |
|
|
EFTA00007253.pdf | VOL00004 | 4 | INTERNATIONAL CHARGES Date Call Destination , Time Number Called Call Type Minutes Airtime Charges Toll Charges Total 2/08/05 New York, NY 11:58 AM 2/... |
|
|
EFTA00007253.pdf | VOL00004 | 7 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/16/05 New York, NY 3:... |
|
|
EFTA00007253.pdf | VOL00004 | 8 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/16/05 New York, NY 5:... |
|
|
EFTA00007253.pdf | VOL00004 | 11 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 4/10/05 Incoming 5:35 P... |
|
|
EFTA00007253.pdf | VOL00004 | 19 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 6/09/05 Dir Asst 6:29 P... |
|
|
EFTA00007253.pdf | VOL00004 | 20 | NATIONAL CHARGES - (Continued) Date Call Time Destination ' Number Celled Call Type Minutes Airtime Toll Charges Charges Total 6/10/05 DirAsst 10:29 A... |
|
|
EFTA00007253.pdf | VOL00004 | 22 | RNATIONAL CHARGES - (Continued) Date Call Destination Time Number Call. Called Type Minutes Airtime Toll Charges Charges Total SUBTOTAL 159 - $ 11.25 ... |
|
|
EFTA00007253.pdf | VOL00004 | 23 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 7/11/05 Miami, FL 10:26... |
|
|
EFTA00007253.pdf | VOL00004 | 24 | CHARGES - (Continued) Date Call Destination Time Number Called Call • Type Minutes Alrtime Charges Toll Charges Total 7/22/05 New York, NY 4:48 PM (F)... |
|
|
EFTA00007253.pdf | VOL00004 | 29 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total SUBTOTAL 124 S - S 5.78... |
|
|
EFTA00007253.pdf | VOL00004 | 31 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/09/05 Incoming 2:32 P... |
|
|
EFTA00007253.pdf | VOL00004 | 36 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 10109/05 Incoming 3:10 ... |
|
|
EFTA00007253.pdf | VOL00004 | 38 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 10/27/05 1.800 Si 4:50 ... |
|
|
EFTA00007253.pdf | VOL00004 | 41 | 53 PM 11/30/05 Incoming 6:02 PM 11/30/05 Incoming 6:17 PM 12/02/05 Incoming 1:31 PM Minutes Airtime Toll Charges Charges Total • Blocked NBR 1 S S 1 S... |
|
|
EFTA00007253.pdf | VOL00004 | 43 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 12/12/05 New York, NY 1... |
|
|
EFTA00007253.pdf | VOL00004 | 46 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 1/17/06 Incoming 12:53 ... |
|
|
EFTA00007301.pdf | VOL00004 | 4 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 1/09/04 Incoming 3:01 P... |
|
|
EFTA00007301.pdf | VOL00004 | 5 | AL CHARGES - (Continued) Date Call Destination Time Number' Called Call Type Minutes Abtlme Charges Toll Charges Total 1/11/04 Miami. FL 5:04 PM 1 - $... |
|
|
EFTA00007301.pdf | VOL00004 | 11 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 2/04/04 Ftlaudera, Ft. ... |
|
|
EFTA00007301.pdf | VOL00004 | 12 | ERNATIONAL CHARGES - (Continued) Oato Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total .1.!••• •••••-••-••- 2/... |
|
|
EFTA00007301.pdf | VOL00004 | 16 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 2/21/04 Miami. FL 11:57... |
|
|
EFTA00007301.pdf | VOL00004 | 20 | AL CHARGES - (Continued) Date Call Destination 11mo Number Called Call TYPe Minutes Airtime Charges Toll Charges Total 3/05/04 Miami, FL 12:19 PM 3/05... |
|
|
EFTA00007301.pdf | VOL00004 | 21 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Typo Minutes Airtime Toll Charges Charges Total 307/04 Inooming 845 PM ... |
|
|
EFTA00007301.pdf | VOL00004 | 22 | TERNATIONAL CHARGES - (Continued) Date Call Destination Mlle Number Called Can Type Minutes Airtime Toll Charges Charges Total 3/1304 Incoming 4:48 PM... |
|
|
EFTA00007301.pdf | VOL00004 | 27 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/21/04 Incoming 203 PM... |
|
|
EFTA00007301.pdf | VOL00004 | 28 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/24/04 Miami, Ft. 2:21... |
|
|
EFTA00007301.pdf | VOL00004 | 30 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/28/04 Miami. FL 4:55 ... |
|
|
EFTA00007301.pdf | VOL00004 | 34 | RNATIONAL. CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total a... •••••• • ..re,rean... |
|
|
EFTA00007301.pdf | VOL00004 | 35 | ERNATIONAL CHARGES - (Continued) Date Call Destination 71mo Number Called Call Type Minutes Airtime Toll Charges Charges Total 4/07/04 Miami. FL 1:13 ... |
|
|
EFTA00007301.pdf | VOL00004 | 55 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 4/26/04 Miami, FL 9:23 ... |
|
|
EFTA00007301.pdf | VOL00004 | 62 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 5/14104 Miami, FL 9:C9 ... |
|
|
EFTA00007301.pdf | VOL00004 | 64 | RNATIONAL CHARGES - (Continued) Date Call Destination lime Number Called Call TYPE, Minutes Airtime Toll Charges Charges Total 5/18/04 New YOrk, NY 9:... |
|
|
EFTA00007301.pdf | VOL00004 | 76 | TERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Caned Call Type Minutes Airtime Toll Charges Charges Total 606/04 Miami, FL 9 1 PM... |
|
|
EFTA00007301.pdf | VOL00004 | 77 | NAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes AlrUme Charges Toll Charges Total 6'09/04 New York, NY 6:58 PM (F... |
|
|
EFTA00007301.pdf | VOL00004 | 85 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 6/20'04 Miami. FL 4:04 ... |
|
|
EFTA00007301.pdf | VOL00004 | 87 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 6/25/04 Incoming 1:10PM... |
|
|
EFTA00007301.pdf | VOL00004 | 89 | ERNATIONAL CHARGES - (Continued) Data Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/08/04 New York, NY 2:... |
|
|
EFTA00007301.pdf | VOL00004 | 94 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/20/04 Miura, FL 3:41 ... |
|
|
EFTA00007301.pdf | VOL00004 | 95 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 729/04 7/29/04 Miami. F... |
|
|
EFTA00007301.pdf | VOL00004 | 97 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/11/04 Incoming 10:31 ... |
|
|
EFTA00007401.pdf | VOL00004 | 1 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8,25/04 Miami, FL 7:13P... |
|
|
EFTA00007401.pdf | VOL00004 | 5 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 9/12/04 New York, NY 9:... |
|
|
EFTA00007401.pdf | VOL00004 | 15 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Celled Call Typo Minutes Airtime Toll Charges Charges Total 10/18/04 North Dade, FL... |
|
|
EFTA00007401.pdf | VOL00004 | 18 | CHARGES - (Continued) Date Call Destination l'Ime Number ' Caned Call Type Minutes Airtime Charges Toll Charges Total 10/2604 Incoming 9:41 AM $ - $ 1... |
|
|
EFTA00007401.pdf | VOL00004 | 21 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 11/01/04 New York, NY 4... |
|
|
EFTA00007401.pdf | VOL00004 | 34 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 12/0604 Incoming 10:21 ... |
|
|
EFTA00007401.pdf | VOL00004 | 40 | FL 6:18 PM 107/05' W Palm Bch. Ft. 627 PM 1/0705 Incoming 629 PM Call Type (F) (F) Minutes Airtime Toll Charges Charges Total $ $ $ 1 $ 5 $ - $ 2 - 3 ... |
|
|
EFTA00007401.pdf | VOL00004 | 43 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 1/11/05 Miami. FL 5:16 ... |
|
|
EFTA00007401.pdf | VOL00004 | 45 | ERNATIONAL CHARGES - (Continued) Date Call Time Number Call Destination Called Typo Minutes Airtime Toll Charges Charges Total 1/19105 Miami, FL 825 P... |
|
|
EFTA00007401.pdf | VOL00004 | 48 | ONAL CHARGES - (Continued Dato Call Time Destination Number Called Call ;Ts Minutes Airtime Charges Toll Charges Total lasts W Palm BO. FL 9:32 PM • $... |
|
|
EFTA00007401.pdf | VOL00004 | 52 | L CHARGES - (Continued) Date , Call Time Destination Number Caned Call Type Minutes Airtime Charges Toll Charges Total 2/06/05 Incoming 3:49 PM (F) I ... |
|
|
EFTA00007401.pdf | VOL00004 | 54 | AL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes AlrtIme Charges Toll Charges Total 2/1 1/05 Miami. Ft. 957 PM (1) ... |
|
|
EFTA00007401.pdf | VOL00004 | 56 | ami, FL Incoming Miami, Ft. 11:04AM 338 PM 12:37 PM 11:14 AM 11:37AM 1254 PM 626 PM Minutes Airtime Toll Charges Charges Cat Type: (A) Cat Wait5rg (B)... |
|
|
EFTA00007401.pdf | VOL00004 | 62 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 3/18/05 Miami. Fl. 9:51... |
|
|
EFTA00007401.pdf | VOL00004 | 63 | nd INTERNATIONAL CHARGES Date Call Destination Time Number Called Call Type Minutes AlrtJme Charges Toll Charges Total 3/10/05 Incoming 11:57 PM 1 $ $... |
|
|
EFTA00007401.pdf | VOL00004 | 66 | TERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Caned Call Type Minutes Airtime Toll Charges Charges Total 32905 Inoorring 11:48AM... |
|
|
EFTA00007401.pdf | VOL00004 | 70 | CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Charges • Toll Charges Total 4/09105 Miami, FL 10:04PM 4/0910... |
|
|
EFTA00007401.pdf | VOL00004 | 74 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtimo Toll Charges Charges Total 4/20105 Incoming 1026 A... |
|
|
EFTA00007401.pdf | VOL00004 | 75 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 4/28/05 Incoming 11:03 ... |
|
|
EFTA00007401.pdf | VOL00004 | 81 | RNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call TYPE, Minutes Airtime Toll Charges Charges Total 6101/05 Incoming 10:12 ... |
|
|
EFTA00007401.pdf | VOL00004 | 82 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 603106 W Palm Bch, Ft. ... |
|
|
EFTA00007401.pdf | VOL00004 | 84 | 6/11/05 Incoming 1218 PM 6/1105 W Palm Bch, FL 1228 PM (F) (F) (F) (F) (F) (F) (F) Minutes Airtime Toll Charges Charges Total 1 - $ $ 8 • S 1 - $ 1 • ... |
|
|
EFTA00007401.pdf | VOL00004 | 85 | /11/05 Incoming 12:49 PM 6/11/05 Anoka. MN .5:11 PM 9:23 AM Number Call Called Type Minutes Airtime Toll Charges Charges Total 1 - $ 6/12/05 Incoming ... |
|
|
EFTA00007401.pdf | VOL00004 | 86 | FL 9:52 AM 6/19/05 Miami. FL taw AM Number Called Call Type (F) (F) (F) (F) (F) (F) Minutes Arnim° Toll Charges Charges Total S - $ 2 - $ $ 1 3 2 2 • ... |
|
|
EFTA00007401.pdf | VOL00004 | 89 | NATIONAL CHARGES - (Continued) Date Call • Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total IT . . 6/20/05 Incoming... |
|
|
EFTA00007401.pdf | VOL00004 | 90 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 623/05 Now York, NY 3:4... |
|
|
EFTA00007401.pdf | VOL00004 | 92 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Alrtime Toll Charges Charges Total 8/30/05 Miami, FL 11:21... |
|
|
EFTA00007401.pdf | VOL00004 | 93 | RNATIONAL CHARGES - (Continued) Coate Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/02/05 Incorring 4:04 ... |
|
|
EFTA00007401.pdf | VOL00004 | 94 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Typo Minutes Airtime Toll Charges Charges Total 7,136/05 Now York NY 12... |
|
|
EFTA00007401.pdf | VOL00004 | 98 | nd INTERNATIONAL CHARGES Date Call Destination TUne Number Called Call Type Minutes Airtime Charges Toll Charges Total 7/09A)5 Incoming 4:35 PM 1 S $ ... |
|
|
EFTA00007401.pdf | VOL00004 | 100 | TERNATIONAL CHARGES :(Conflnued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 7/27,05 North Dade. Ft.... |
|
|
EFTA00007501.pdf | VOL00004 | 5 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 8/19/05 Mlaml FL 927 AM... |
|
|
EFTA00007501.pdf | VOL00004 | 6 | STANCE and INTERNATIONAL CHARGES Date Call Destination Time Number Call Called Type Minutes Airtime Toll Charges Charges Total 8/20/05 8/20/05 8/20M 8... |
|
|
EFTA00007501.pdf | VOL00004 | 11 | ERNATIONAL CHARGES - (Continued) Date Cell Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 9109/05 W Palm Bch, FL ... |
|
|
EFTA00007501.pdf | VOL00004 | 17 | CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes , Airtime Charges Toll Charges Total 9/22/05 Dir Asst 3:08 PM 411 2 $... |
|
|
EFTA00007501.pdf | VOL00004 | 20 | ERNATIONAL CHARGES - (Continued) Date Call Destination limo Number Called Call Type Minutes Airtime Toll Charges Charges Total 10/0305 Mario/1.0H 9:49... |
|
|
EFTA00007501.pdf | VOL00004 | 21 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 10/05/05 Miami, FL 8:07... |
|
|
EFTA00007501.pdf | VOL00004 | 22 | ERNATIONAL CHARGES - (Continued) Date Call Destination Time Number Called Call Type Minutes Airtime Toll Charges Charges Total 10/07/05 incoming 9:44 ... |
|
|
EFTA00007501.pdf | VOL00004 | 25 | ERNATIONAL CHARGES - (Continued) Date Call Time Destination Number Called Call Type Minutes Airtime Toll Charges Charges Total 10/19/05 Char Annie. VI... |
|
|
EFTA00007501.pdf | VOL00004 | 27 | ERNATIONAL CHARGES - (Continued) Data Call Destination Time Number Call Called Type Minutes Alrtime Toll Charges Charges Total 102305 Incoming 834 PM ... |
|
|
