All Usage
possible_person 37 mentions 50% confidence
Document Mentions (37)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00006387.pdf | VOL00004 | 89 | 3 AM Sexy Love by UMG,Ne-Yo 1.99 1.99 Binotones Subtotal $ 1.99 1.99 SUBTOTAL $ 1.99 1.99 rTotal of All Usage Charges $ 27.18 Call Type: (A) Call Wait... |
|
|
EFTA00006487.pdf | VOL00004 | 85 | sages Type Direction Total Subtotal Included Messages with Zero Charges 212 SUBTOTAL 212 $ Total of All Usage Charges $ 5.96 Call Type: (A) Call Waili... |
|
|
EFTA00006587.pdf | VOL00004 | 34 | sages Type Direction Total Subtotal included Messages with Zero Charges 75 $ SUBTOTAL 75 S Total of All Usage Charges S 38.35 Call Type: (A) Call Wait... |
|
|
EFTA00006587.pdf | VOL00004 | 85 | Messages Type Direction Total Subtotal included Messages with Zero Charges 73 SUBTOTAL 73 Total of All Usage Charges S 23.84 Call Type: (A) Call Waiti... |
|
|
EFTA00006687.pdf | VOL00004 | 30 | tion Message Messages Type Subtotal included Messages with Zero Charges 16 $ SUBTOTAL 16 S Total of All Usage Charges 5.96 Direction Total Call Type: ... |
|
|
EFTA00006687.pdf | VOL00004 | 70 | sages Type Direction Total Subtotal included Messages with Zero Charges 20 $ SUBTOTAL 20 $ Total of All Usage Charges S 13.41 Call Type: (A) Call wani... |
|
|
EFTA00007253.pdf | VOL00004 | 3 | SERVICE CHARGES Date Service Megabytes Total 2/08/05 RIM Blackberry 0.0069 SUBTOTAL 0.0069 Total of All Usage Charges S Call Type: (A) Call Wailing (B... |
|
|
EFTA00007253.pdf | VOL00004 | 6 | ckberry 0.0166 3/01/05 RIM Blackberry 0.0099 3/02/05 RIM Blackberry 0.0098 SUBTOTAL 0.1434 Total of All Usage Charges Total $ $ S $ $ Call Type: (A) C... |
|
|
EFTA00007253.pdf | VOL00004 | 10 | y • 0.0069 $ 4/05/05 RIM Blackberry 0.0140 4/06/05 RIM Blackberry 0.0129 SUBTOTAL 0.1654 S Total of All Usage Charges $ 9.35 Call Type: (A) Call Waiti... |
|
|
EFTA00007253.pdf | VOL00004 | 14 | ckberry 0.0070 5/07/05 RIM Blackberry 0.0079 5/08/05 RIM Blackberry 0.0119 SUBTOTAL 0.1605 Total of All Usage Charges Total S $ $ $ $ $ S $ S S 4.34 C... |
|
|
EFTA00007253.pdf | VOL00004 | 18 | berry 0.0030 6/05/05 RIM Blackberry 0.0040 6/06/05 RIM Blackberry 0.0020 SUBTOTAL 0.0835 $ Total of All Usage Charges 1.25 Call Type: (A) Cal Waling (... |
|
|
EFTA00007253.pdf | VOL00004 | 22 | y 0.0070 S $ 7/06/05 RIM Blackberry 0.0049 7/07/05 RIM Blackberry 0.0010 SUBTOTAL 0.2759 S Total of All Usage Charges S 11.25 Call Typo: (A) Call Wait... |
|
|
EFTA00007253.pdf | VOL00004 | 25 | ckberry 0.0049 8/06/05 RIM Blackberry 0.0029 8/08/05 RIM Blackberry 0.0098 SUBTOTAL 0.0421 Total of All Usage Charges Total $ S $ $ 2.74 Call Typo: (A... |
|
|
EFTA00007253.pdf | VOL00004 | 30 | 0.0059 $ 9/04/05 RIM Blackberry • 0.0088 $ 9/05/05 RIM Blackberry 0.0060 SUBTOTAL 0.1696 $ Total of All Usage Charges 18.44 Call Type: (A) Call Wallin... |
|
|
EFTA00007253.pdf | VOL00004 | 35 | ry 0.0109 10/07/05 RIM Blackberry 0.0020 10/08/05 RIM Blackberry. 0.0118 S SUBTOTAL 0.4688 Total of All Usage Charges 3.75 Call Type: (A) Call Waiting... |
|
|
EFTA00007253.pdf | VOL00004 | 39 | y $ 0.0010 11/07105 RIM Blackberry 0.0020 11/08/05 RIM Blackberry 0.0310 SUBTOTAL 0.1628 $ Total of All Usage Charges $ 31.42 Call Typo: (A) Call Wait... |
|
|
EFTA00007253.pdf | VOL00004 | 42 | y 0.0107 12/05/05 RIM Blackberry 0.0039 $ 12/06/05 RIM Blackberry 1.3398 SUBTOTAL 1.5537 S Total of All Usage Charges $ Call Type: (A) Call Wailing (8... |
|
|
EFTA00007253.pdf | VOL00004 | 45 | 0.0249 $ 1/05/08 RIM Blackberry 1/06/06 RIM Blackberry 0.0089 S 0.0010 S SUBTOTAL 0.2684 $ Total of All Usage Charges $ 1.25 Call Type: (A) Call Waiti... |
|
|
EFTA00007253.pdf | VOL00004 | 47 | rry 0.0108 1/26/06 RIM Blackberry 0.0098 1/27/06 RIM Blackberry 0.0020 $ SUBTOTAL 0.1530 $ Total of All Usage Charges S Cal Type: (A) Call Walling (B)... |
|
|
EFTA00007301.pdf | VOL00004 | 7 | Text 1 Outgoing $ 0.05 Subtotal Included Messages with Zero Charges 3 S SUBTOTAL 7 $ 0.20 Total of All Usage Charges 1.19 Cat Type( (A) Cal Wang (8) C... |
|
|
EFTA00007301.pdf | VOL00004 | 14 | ext 1 Outgoing $ 0.05 Subtotal Included Messages with Zero Charges 23 S SUBTOTAL 65 S 2.10 Total of All Usage Charges $ 2.10 Cal Type: (A) Cat Warring... |
|
|
EFTA00007301.pdf | VOL00004 | 51 | Text 1 Outgoing 0.05 Subtotal Included Messages with Zero Charges 50 $ SUBTOTAL 504 $ 2230 Total of All Usage Charges $ 37.75 Cat Type: (A) Cat Waling... |
|
|
EFTA00007301.pdf | VOL00004 | 83 | ext Outgoing $ 0.05 Subtotal Included Messages velth Zero Charges 50 S SUBTOTAL 169 $ 5.95 Total of All Usage Charges $ 5.95 Cm Typo (A) Cal V/aileng ... |
|
|
EFTA00007301.pdf | VOL00004 | 92 | ext 1 Outgoing $ 0.05 Subtotal Included Messages with Zero Charges 32 $ SUBTOTAL 60 $ 1.40 Total of All Usage Charges $ 10.38 Cat Type: (A) Cat Waitin... |
|
|
EFTA00007301.pdf | VOL00004 | 98 | S - $ 8/19/04 Miami. Fl. 920 PM (F) 13 - S $ Total Zero VM calls 34 S • S SUBTOTAL 637 - S Total of All Usage Charges $ Cell Type: (A) Cal Waxing (B) ... |
|
|
EFTA00007401.pdf | VOL00004 | 8 | l Minutes Airtime Toll Called Type Charges Charges 57 - S S SUBTOTAL 942 S - S 1.98 S 1.98 Total of All Usage Charges S 1.98 ••, •••••••••••••1 Cal Ty... |
|
|
EFTA00007401.pdf | VOL00004 | 15 | 10/19/04 Incoming 805 PM $ S Total Zero VM calls 48 $ • $ $ SUBTOTAL - 485 - S 2.24 S 2.24 Total of All Usage Charges S 2.24 Cal Type: (A) Call Wang (... |
|
|
EFTA00007401.pdf | VOL00004 | 45 | xt 1 Oteachg $ 0.15 Subtotal Included Messages with Zero Charges 148 $ SUBTOTAL 152 S 0.60 Total of All Usage Charges S 9.35 Call Type (A) Cal Waxlrg ... |
|
|
EFTA00007401.pdf | VOL00004 | 55 | PM Total Zero VM calls Call Minutes Airtime Toll Type Charges Charges (F) 2 S - S SUBTOTAL Total of All Usage Charges (F) 4 $ • S ao - S 723 $ - S 3.7... |
|
|
EFTA00007401.pdf | VOL00004 | 72 | 2:02 PM Text Outgoing 0.15 Subtotal Included Messages with Zero CF3r 250 SUBTOTAL 260 1.50 Total of All Usage Charges S 17,75 Call Type: (A) Cal Warin... |
|
|
EFTA00007401.pdf | VOL00004 | 78 | ext 1 Outgoing 0.15 Sub1otal Included Messages with Zero Charges 111 S SUBTOTAL 113 S 0.30 Total of All Usage Charges S 1.55 Cat Typec (A) Cat Wating ... |
|
|
EFTA00007401.pdf | VOL00004 | 87 | sages TYPO Direction Total Subtotal Included Messages with Zero Charges 70 S SUBTOTAL 70 S Total of All Usage Charges S 18.54 tea Type (A) Cal warm (8... |
|
|
EFTA00007401.pdf | VOL00004 | 97 | ero Charges Page 13 of 20 1 Outgoing $ 0.15 1 Outgoing 0.15 Text 1 234 $ SUBTOTAL 241 1.05 Total of All Usage Charges 8.55 Cal Type: (A) Cal Waning (8... |
|
|
EFTA00007501.pdf | VOL00004 | 5 | Messages ---- Direction Total Text 1 Outgoing $ 0.15 Text 1 Outgoing $ 0.15 194 196 $ 0.30 Total of All Usage Charges $ 19.43 . •441:2 . .i•, , i t; l... |
|
|
EFTA00007501.pdf | VOL00004 | 14 | ext 1 Outgoing 0.15 Subtotal Included Messages with Zero Charges 171 S SUBTOTAL 177 S 0.90 Total of All Usage Charges S 20.26 Cal Wm (A) Call War° (8)... |
|
|
EFTA00007501.pdf | VOL00004 | 32 | s . Type Direction Total Subtotal Included Messages With Zero Charges 270 S SUBTOTAL 270 $ Total of All Usage Charges S 12.89 CM Type (A) Cal wax%) (B... |
|
|
EFTA00007501.pdf | VOL00004 | 42 | 12.20,D5 Miami,, FL 3:38 PM 5 $ $ 12/20/05 Miami, FL 3:42 PM 1 $ $ SUBTOTAL 7 $ • $ • $ 1 Total of All Usage Charges S Cal Type (A) Cal Waning (3) cat... |
No images found for this person. Images are detected through:
- Celebrity face recognition (Amazon Rekognition)
- Name mentions in image text/captions