Zero Charges
false_positive 29 mentions 50% confidence Hidden (not-a-name)
Document Mentions (29)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00006487.pdf | VOL00004 | 85 | Date Service Time Destination Message Messages Type Direction Total Subtotal Included Messages with Zero Charges 212 SUBTOTAL 212 $ Total of All Usage... |
|
|
EFTA00006587.pdf | VOL00004 | 34 | Date Service Time Destination Message Messages Type Direction Total Subtotal included Messages with Zero Charges 75 $ SUBTOTAL 75 S Total of All Usage... |
|
|
EFTA00006587.pdf | VOL00004 | 85 | Date Service Time Destination Message Messages Type Direction Total Subtotal included Messages with Zero Charges 73 SUBTOTAL 73 Total of All Usage Cha... |
|
|
EFTA00006687.pdf | VOL00004 | 30 | SSAGING CHARGES Date Service Time Destination Message Messages Type Subtotal included Messages with Zero Charges 16 $ SUBTOTAL 16 S Total of All Usage... |
|
|
EFTA00006687.pdf | VOL00004 | 70 | Date Service Time Destination Message Messages Type Direction Total Subtotal included Messages with Zero Charges 20 $ SUBTOTAL 20 $ Total of All Usage... |
|
|
EFTA00007253.pdf | VOL00004 | 9 | xt Outgoing $ 0.15 3/25/05 Internet°, PO 8:13 PM Text Outgoing 0.15 Subtotal included Messages with Zero Charges 46 $ SUBTOTAL 50 S 0.60 DATA SERVICE ... |
|
|
EFTA00007253.pdf | VOL00004 | 17 | te Service Time Destination Message Messages Type • Direction Total Subtotal Included Messages with Zero Charges 134 $ SUBTOTAL 134 Call Type: (A) Cal... |
|
|
EFTA00007253.pdf | VOL00004 | 22 | Date Service Time Destination Message Messages Type Direction Total Subtotal included Messages with Zero Charges 151 S SUBTOTAL 151 $ DATA SERVICE CHA... |
|
|
EFTA00007253.pdf | VOL00004 | 24 | Date Service Time Destination Message Messages Type Direction Total Subtotal Included Messages with Zero Charges 31 S SUBTOTAL 31 S Call Type: (A) Cal... |
|
|
EFTA00007253.pdf | VOL00004 | 29 | PM Text 1 Outgoing $ 0.35 9/03/05 Usa 10:54 AM Text 1 Outgoing 0.35 Subtotal included Messages with Zero Charges 52 S SUBTOTAL 54 $ 0.70 DATA SERVICE ... |
|
|
EFTA00007253.pdf | VOL00004 | 34 | Date Service Time Destination Message Messages Type Direction Total Subtotal included Messages with Zero Charges 40 S SUBTOTAL 40 $ DATA SERVICE CHARG... |
|
|
EFTA00007253.pdf | VOL00004 | 39 | Date Service Time Destination Message Messages Type Direction Total Subtotal Included Messages with Zero Charges 39 S SUBTOTAL 39 DATA SERVICE CHARGES... |
|
|
EFTA00007253.pdf | VOL00004 | 41 | Date Service Time Destination Message Messages Type Direction Total Subtotal included Messages with Zero Charges 30 S SUBTOTAL 30 S DATA SERVICE CHARG... |
|
|
EFTA00007253.pdf | VOL00004 | 44 | Service Time Destination Message Messages . . Type Direction Total Subtotal included Messages with Zero Charges 7 S SUBTOTAL 7 S DATA SERVICE CHARGES ... |
|
|
EFTA00007301.pdf | VOL00004 | 7 | ext 1 Outgoing S 0.05 1/17/04 Poland 4:42 PM Text 1 Outgoing $ 0.05 Subtotal Included Messages with Zero Charges 3 S SUBTOTAL 7 $ 0.20 Total of All Us... |
|
|
EFTA00007301.pdf | VOL00004 | 14 | 8 PM ext Outgoing 0.05 2/16/04 Poland 3:09 PM ext 1 Outgoing $ 0.05 Subtotal Included Messages with Zero Charges 23 S SUBTOTAL 65 S 2.10 Total of All ... |
|
|
EFTA00007301.pdf | VOL00004 | 51 | Text Outgoing 0.05 4/19/04 Miami, Ft. 7:53 PM Text 1 Outgoing 0.05 Subtotal Included Messages with Zero Charges 50 $ SUBTOTAL 504 $ 2230 Total of All ... |
|
|
EFTA00007301.pdf | VOL00004 | 70 | t Outgoing S 0.05 5/19/04 New York, NY 2:32 PM Text Outgoing S 0.05 Subtotal Included Messages with Zero Charges 50 $ Cal Typo: (A) Cid Waiting (B) Ca... |
|
|
EFTA00007301.pdf | VOL00004 | 83 | xt 1 Incoming $ 0.05 6/18/04 Miami, FL 8:25 AM ext Outgoing $ 0.05 Subtotal Included Messages velth Zero Charges 50 S SUBTOTAL 169 $ 5.95 Total of All... |
|
|
EFTA00007301.pdf | VOL00004 | 92 | 1 Outgoing $ 0.05 7/08/04 Miami, FL 1Cr.20 AM ext 1 Outgoing $ 0.05 Subtotal Included Messages with Zero Charges 32 $ SUBTOTAL 60 $ 1.40 Total of All ... |
|
|
EFTA00007401.pdf | VOL00004 | 28 | ages Direction Total 11/15/04 Poland 6:52 AM Text 1 Outgoing $ 0.15 Subtotal Included Messages with Zero Charges 134 $ SUBTOTAL 135 0.15 Cat Typo (A) ... |
|
|
EFTA00007401.pdf | VOL00004 | 45 | PM ext Outgoing $ 0.15 1/07/05 Poland 323 PM Text 1 Oteachg $ 0.15 Subtotal Included Messages with Zero Charges 148 $ SUBTOTAL 152 S 0.60 Total of All... |
|
|
EFTA00007401.pdf | VOL00004 | 62 | /05/05 Poland 1115 PM 3/10/05 Poland 1:14 PM 3/18/05 Poland 8:13 AM Subtotal Included Messages with Zero Charges 305 SUBTOTAL 309 S 0.60 Cal Typtc (A)... |
|
|
EFTA00007401.pdf | VOL00004 | 78 | 1 Outgoing 0.15 5/16/05 Intematio, PO 128 PM ,Text 1 Outgoing 0.15 Sub1otal Included Messages with Zero Charges 111 S SUBTOTAL 113 S 0.30 Total of All... |
|
|
EFTA00007401.pdf | VOL00004 | 87 | Date Service Time Destination Message Messages TYPO Direction Total Subtotal Included Messages with Zero Charges 70 S SUBTOTAL 70 S Total of All Usage... |
|
|
EFTA00007401.pdf | VOL00004 | 97 | 6/23/05 Poland 5:36 AM 6/23.05 Poland 5:38 AM 626/05 Poland 5:41 AM Subtotal Included Messages with Zero Charges Page 13 of 20 1 Outgoing $ 0.15 1 Out... |
|
|
EFTA00007501.pdf | VOL00004 | 5 | rvice Time Destination 7/26/05 Poland 3:42 PM 8/01/05 Poland 554 PM Subtotal Included Messages with Zero Charges SUBTOTAL $ 5 $ • 1.25 1.25 4 - $ $ $ ... |
|
|
EFTA00007501.pdf | VOL00004 | 14 | Text 1 Outgoing S 0.15 8/29/05 Poland 10:21 AM Text 1 Outgoing 0.15 Subtotal Included Messages with Zero Charges 171 S SUBTOTAL 177 S 0.90 Total of Al... |
|
|
EFTA00007501.pdf | VOL00004 | 41 | 4 PM ext Outgoing $ 0.15 12/15'05 Poiand 529 AM ext Outgoing S 0.15 Subtotal Included Messages with Zero Charges 229 SUBTOTAL 233 S 0.60 Total of MI U... |
No images found for this person. Images are detected through:
- Celebrity face recognition (Amazon Rekognition)
- Name mentions in image text/captions