Total Charges
false_positive 46 mentions 5% confidence Hidden (not-a-name)
Document Mentions (46)
| Preview | Document | Volume | Page | Context |
|---|---|---|---|---|
|
|
EFTA00006387.pdf | VOL00004 | 12 | ARGES - (Continued) Date Call Destination Time Number Call Called Type Minutes Airtime Charges Toll Total Charges 6/20/06 White Pis, NY 1:22 PM (F) 9 ... |
|
|
EFTA00006387.pdf | VOL00004 | 15 | gations. $ 5.99 $ 0.44 0.10 $ 1.08 $ 0.68 $ 0.04 $ 0.54 $ 0.17 $ 1.19 $ 1.2Q $ 0.30 $ 0.88 S 6.60 I Total Charges $ 39.77 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00006387.pdf | VOL00004 | 90 | bligations. - $ 0.10 $ 0.04 S 0.49 $ 0.31 S 0.02 $ 0.24 $ 0.08 $ 0.55 $ 1.20 $ 0.30 $ 0.86 S 4.19 I Total Charges S 21.13 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00006487.pdf | VOL00004 | 32 | , programs and obligations. S 5.99 0.10 0.04 0.49 0.31 0.02 0.24 0.08 0.55 1.20 0.30 0.86 S 4.19 I LTotal Charges $_21.13 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00006487.pdf | VOL00004 | 86 | gations. $ 5.99 S 0.65 $ 0.17 $ 1.86 $ 1.18 $ 0.06 $ 0.89 0.28 S 2.04 $ 1.20 S 0.30 S 0.86 $ 9.49 1 Total Charges $ 5842 LOCAL AIRTIME, LONG DISTANCE ... |
|
|
EFTA00006587.pdf | VOL00004 | 35 | obligations. $ 5.99 $ 0.35 $ 0.11 1.25 $ 0.79 $ 0.04 0.60 $ 0.19 $ 1.37 $ 1.20 $ 0.30 $ 0.86 7.06 I Total Charges $ 41.88 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00006587.pdf | VOL00004 | 86 | 96 $ 5.99 $ 0.09 $ 0.04 $ 0.49 $ 0.31 $ 0.02 $ 0.24 0.08 0.55 1.20 0.30 0.86 $ 5.96 I 5.99 I 4.18 I Total Charges S 21.12 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00006687.pdf | VOL00004 | 31 | 9 $ 13.41 $ 5.99 S S S $ $ 0.20 0.07 0.81 0.51 0.03 0.40 0.12 0.89 1.20 0.30 0.86 13.41 5.99 1 5.39 Total Charges 29.78 LOCAL AIRTIME, LONG DISTANCE a... |
|
|
EFTA00007253.pdf | VOL00004 | 2 | elated to funding and complying with government mandates, programs and obligations. 35.00 I S 8A7 I Total Charges $ • 4724 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 4 | nd obligations. $ 2.55 $ 1.15 S 0.31 S 3.65 $ 2.07 $ 0.10 $ 1.64 $ 0.50 S 3.66 $ 1.20 $ 0.30 $ 0.86 Total Charges $ 130.95 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 7 | over our costs related to funding and complying with government mandates, programs and obligations. Total Charges $ 142.30 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 11 | ent mandates, programs and obligations. 2.69 1.36 0.33 3.82 2.25 0.11 1.71 0.54 3.83 1.20 0.30 0.86 Total Charges $ 136.30 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 15 | nd obligations. S 2.59 $ 1.31 S 0.32 • 3.48 S 2.16 $ 0.11 $ 1.66 $ 0.52 $ 3.72 $ 1.20 $ 0.30 $ 0.86 Total Charges $ 132.44 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 19 | 0 -5 1.47 S 0.36 $ 3.90 $ 2.42 S 0.13 S 1.86 S 0.58 $ 4.17 $ 1.20 $ 0.30 $ 0.86 S 11.25 I S 20.15 I Total Charges $ 144.36 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 23 | nd obligations. $ 2.64 $ 1.33 $ 0.32 $ 3.48 S 2.20 $ 0.11 $ 1.66 S 0.53 S 3.72 $ 1.20 S 0.30 S 0.86 Total Charges $ 134.05 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 26 | ndates, programs and obigatlons. $ 2.73 1.38 0.32 3.53 2.27 0.11 1.68 0.55 3.78 1.20 0.30 0.86 0.32 Total Charges $ 150.43 EFTA00007278 |
|
|
EFTA00007253.pdf | VOL00004 | 31 | ions. $ 2.67 $ 1.35 $ 0.33 $ 3.59 $ 2.23 S 0.12 $ 1.71 $ 0.53 $ 3.83 $ 1.20 $ 0.30 $ 0.86 S 18.72 I Total Charges 135.43 LOCAL AIRTIME, LONG DISTANCE ... |
|
|
EFTA00007253.pdf | VOL00004 | 32 | oming 9/12/05 Incoming 11:33 AM 1:07 PM t59 PM Number Call Called Type Minutes Airtime Charges Toll Total Charges 1 - $ 1 - $ $ - $ 1 - $ S - S $ 1 - ... |
|
|
EFTA00007253.pdf | VOL00004 | 36 | gations. $ 2.79 $ 1.41 $ 0.35 $ 3.74 $ 2.33 $ 0.12 $ 1.79 $ 0.56 $ 4.00 $ 1.20 $ 0.30 $ 0.88 $ 0.60 Total Charges $ 164.43 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 40 | nd obligations. $ 2.56 $ 1.55 $ 0.32 $ 3.43 $ 2.13 $ 0.11 $ 1.64 $ 0.51 $ 3.66 $ 1.20 $ 0.30 $ 0.86 Total Charges $ 131.23 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 43 | nd obligations. $ 2.6o $ 1.57 S 0.32 S 3.48 $ 2.16 $ 0.11 $ 1.66 $ 0.52 S 3.72 $ 1.20 $ 0.30 S 0.86 Total Charges S 132.71 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007253.pdf | VOL00004 | 46 | nd obligations. $ 2.61 $ 1.55 $ 0.32 S 3.54 S 2.15 $ 0.11 $ 1.69 $ 0.52 $ 3.77 $ 1.20 $ 0.30 $ 0.86 Total Charges $ 131.58 LOCAL AIRTIME, LONG DISTANC... |
|
|
EFTA00007301.pdf | VOL00004 | 8 | eral Universal ServSce Fund UtIty Use City Utility Users Tax County 911 $ 0.03 $ 0.19 $ 0.12 $ 0.50 Total Charges $ 2.94 LOCAL AIRTIME, LONG DISTANCE ... |
|
|
EFTA00007301.pdf | VOL00004 | 15 | plying with government mandates. programs and 0059850lls• $ 0.03 $ 0.05 $ 0.31 $ 0.19 S 0.50 $ 0.88 Total Charges $ 5.34 LOCAL AIRTIME, LONG DISTANCE ... |
|
|
EFTA00007301.pdf | VOL00004 | 26 | lying with government mandates. programs and obligations. $ 0.48 $ 0.53 $ 3.46 $ 2.16 $ 0.50 $ 0.86 Total Charges $ 45.74 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007301.pdf | VOL00004 | 52 | plying with government mandates. programs and obtgations. S 0.03 $ 0.15 S 1.00 $ 0.62 S 0.50 $ 0.86 Total Charges S 14.11 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007301.pdf | VOL00004 | 71 | herit mandates. Programs and obliga6oris• $ 0.03 0.09 S 0.55 S 0.34 $ 0.50 S 0.86 S 5.95 I • 2.37 I Total Charges 8.32 LOCAL AIRTIME, LONG DISTANCE an... |
|
|
EFTA00007301.pdf | VOL00004 | 84 | mandates, programs and obigations. $ 1.40 S 19.99 $ 0.30 $ 0.16 $ 1.06 $ 0.66 0.50 $ 0.86 • 3.54 I Total Charges S 36.48 LOCAL AIRTIME, LONG-DISTANCE ... |
|
|
EFTA00007301.pdf | VOL00004 | 93 | ding and complying with government mandates, programs and obligations 0.03 0.10 0.64 0.40 0.50 0.86 Total Charges S 9.52 LOCAL AIRTIME, LONG DISTANCE ... |
|
|
EFTA00007301.pdf | VOL00004 | 99 | ling with government mandates, programs and obligations. S S 0.09 0.13 0.82 0.51 0.50 0.86 • 2.91 ( Total Charges $ 11.88 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 9 | ng and complying with government mandates. programs and obtgations. S 0.10 0.13 0.85 0.53 0.50 0.86 Total Charges S 12.20 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 16 | with government mandates. Programs and 0Orgations• $ "" 0.56 $ 0.34 $ 2.25 $ $ 0.50 S 0.86 S 5.92 I Total Charges $ 30.56 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 29 | complying with government mandabas, programs and obligations. S 0.20 0.17 $ 1.14 $ 0.71 0.50 $ 0.86 Total Charges S 16.09 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 37 | with government mandates. programs and WOW:10ns- • $ 0.29 $ 0.23 S 1.50 $ 0.93 $ 0.50 S 0.86 4911 S Total Charges $ 20.65 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 46 | nment mandates. programs and obitaticers. S 3.75 $ 0.14 $ 0.15 $ 0.98 $ 0.61 $ 0.50 $ 0.86 • 3.24 I Total Charges S 13.98 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 56 | nd compitylng with government mandates, programs and obligations. S S 0.55 0.34 2.28 1.42 0.50 0.86 Total Charges S 30.84 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 63 | g end emptying with government mandator, programs and obligations. $ S 0.52 0.39 2.27 1A2 0.50 0.86 Total Charges S 30.70 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 73 | lying with government mandates. Programs and Obregations• $ 0.07 $ 0.13 $ 0.77 $ 0.49 $ 0.50 $ 0.86 Total Charges S 11.36 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 79 | rrnont mandates, programs and obligaltos. $ 18.54 $ 0.59 $ 0.41 $ 2.35 $ 1.47 S 0.50 $ 0.86 • 6.18I Total Charges $ 31.71 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 88 | lying with government mandates. programs and obligations. S 0.26 S 0.25 $ 1.43 $ 0.89 $ 0.50 $ 0.86 Total Charges S 19.73 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007401.pdf | VOL00004 | 98 | nd corrptying vieth government mandates, programs and obigations. $ S 0.62 0.41 2.43 1.52 0.50 0.86 Total Charges S 32.76 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007501.pdf | VOL00004 | 6 | ng and complying with government maoaates. programs and 0019atilrlt $ 0.62 0.42 2.51 1.56 0.50 0.86 Total Charges $ 33.72 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007501.pdf | VOL00004 | 15 | ding and comp0ing with government mandates. Programs and obligations. 0.78 0.50 2.94 1.84 0.50 0.86 Total Charges $ 39.37 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007501.pdf | VOL00004 | 24 | lying with government mandates, programs and obligations. $ 0.43 $ 0.31 $ 1.82 $ 1.14 $ 0.50 $ 0.86 Total Charges S 24.94 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007501.pdf | VOL00004 | 33 | ing with government mandates, programs and obligations. S 0.59 $ 0.48- $ 2.40 $ 1.49 $ 0.50 $ 0.86_ Total Charges S 32.32 LOCAL AIRTIME, LONG DISTANCE... |
|
|
EFTA00007501.pdf | VOL00004 | 42 | nment mandates. Programs and atagadana $ $ 0.23 S 0.23 $ $ 0.03 $ 0.04 $ 0.02 $ 0.50 S 0.86 1.451 S Total Charges S 1.91 Destination Caned Type Charge... |
No images found for this person. Images are detected through:
- Celebrity face recognition (Amazon Rekognition)
- Name mentions in image text/captions